Event 1 2000 Meter Run CC 8 & Under Division Girls
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Sarden, Haley 8 Walton Youth 8:40.44
2 Erath, Audrey 8 Unattached 8:58.53
3 Kallbreier, Taylor 8 Etowah Youth 9:14.00 1
4 Burke, Gianna 8 Marietta Track Club 9:26.18
5 Eaker, Allie 8 Jackrabbit R 9:36.56 2
6 Chiabotti, Mia 8 DeKalb Trailblazers 9:39.79 3
7 Al-Ghani, Myah 8 Jackrabbit R 9:40.94 4
8 Bryant, Genevieve 7 Ptc Flash 9:41.49 5
9 Franklin, Aubrey 7 Ptc Flash 9:48.74 6
10 Rountree, Elizabeth Libb 8 DeKalb Trailblazers 10:12.38 7
11 Witten, Layyan 8 Jackrabbit R 10:20.02 8
12 Williamson, Macie 8 DeKalb Trailblazers 10:22.54 9
13 Holland, Emily 7 Etowah Youth 10:22.77 10
14 Will, Maddie 7 Ptc Flash 10:24.46 11
15 Spires, Caroline 8 DeKalb Trailblazers 10:27.05 12
16 Downs, Kylie 7 Walton Youth 10:30.06
17 Clay, Emma 7 Creekview Jr 10:38.82
18 Alonso, Kelsie 8 Ptc Flash 10:43.43 13
19 Wiersma, Chloe 7 Lassiter Jun 10:48.47
20 Anderson, Vivian 8 Ptc Flash 10:49.23 14
21 Crismon, Eden 6 Woodstock Yo 10:59.40
22 Oakes, Maddie 8 Etowah Youth 11:01.54 15
23 Jackson, Ramsey 8 DeKalb Trailblazers 11:06.08 16
24 Lenyon, Lillian 8 Jackrabbit R 11:12.87 17
25 Rountree, Lily 7 Etowah Youth 11:18.70 18
26 Herring, Arden 8 Ptc Flash 11:19.01 19
27 Watson, Annagrace 8 Woodstock Yo 11:27.63
28 Ash, Hollings 6 Alpha Crush 11:38.19
29 Cuneo, Ella 7 Ptc Flash 11:41.50 20
30 Brooks, Elizabeth 7 Creekview Jr 11:46.49
31 Long, Eleanor 6 Jackrabbit R 12:06.64 21
32 Mackler, Lyla 7 Marietta Track Club 12:07.87
33 Mehio, Reema 6 Ptc Flash 12:12.54 22
34 Bell Cole, Kalima 6 Woodstock Yo 12:21.34
35 Frizzell, Madeline 8 Ptc Flash 12:22.78 23
36 Samuel, Lundyn 7 Woodstock Yo 12:29.22
37 Chwatek, Sawyer 7 Etowah Youth 12:29.91 24
38 Hudson, Willa 8 DeKalb Trailblazers 12:29.97 25
39 Scheid, Sarah 7 DeKalb Trailblazers 12:49.81 26
40 Conley, Mikezie 6 Quicksilver 12:58.74
41 Baldwin, Dorothy 7 DeKalb Trailblazers 12:58.96 27
42 Stewart, Rebecca 6 Etowah Youth 13:09.53 28
43 Mayfield, Ellie 5 Lassiter Jun 13:47.59
44 Rountree, Maggie 7 Etowah Youth 14:25.39 29
Team Scores
============================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8
============================================================================
1 DeKalb Trailblazers 47 3 7 9 12 16 25 26 27
Total Time: 51:47.84
Average: 10:21.57
2 Ptc Flash 49 5 6 11 13 14 19 20 22
Total Time: 51:27.35
Average: 10:17.47
3 Jackrabbit Running Club 52 2 4 8 17 21
Total Time: 52:57.03
Average: 10:35.41
4 Etowah Youth Track Club 68 1 10 15 18 24 28 29
Total Time: 54:26.92
Average: 10:53.39
Event 2 2000 Meter Run CC 8 & Under Division Boys
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Comsudes, Sam 8 Marietta Track Club 8:13.82
2 Antley, Tyndle 7 Runnin On Faith Tc 8:24.16
3 Jackson, Grant 8 DeKalb Trailblazers 8:25.20 1
4 Ellingson, Thijs 8 Unattached 8:31.00
5 Vasseur, Alec 8 Jackrabbit R 8:46.68 2
6 Stricklin, Daniel 8 Walton Youth 8:49.11 3
7 Donner, Grey 8 Alpha Crush 8:49.96 4
8 Grant, Jake 7 Alpha Crush 8:50.73 5
9 Hand, Austin 8 Creekview Jr 8:50.78
10 Derenstein, Alexander 8 Walton Youth 8:50.87 6
11 Colpaert, Bo 7 Etowah Youth 8:51.99
12 Tenney, Zachary 8 Woodstock Yo 9:00.67
13 Deslyper, William 8 Ptc Flash 9:07.91 7
14 Mehio, Jade 8 Ptc Flash 9:20.59 8
15 Jung, Luke 8 Lassiter Jun 9:25.84 9
16 Crowder, Austin 7 Elite Striders 9:29.99
17 Thompson, Oliver 6 Ptc Flash 9:30.57 10
18 Dechamplain, Daniel 7 Unattached 9:32.93
19 Davis, Canon 7 DeKalb Trailblazers 9:35.55 11
20 Turner, Colt 6 Creekview Jr 9:37.39
21 Maxwell, Tristan 8 Jackrabbit R 9:37.44 12
22 Weems, Koree 8 Bremen Parks 9:37.60
23 Thomas, Oren 8 Etowah Youth 9:42.17
24 Turner, Troy 8 Creekview Jr 9:43.24
25 Millson, David 7 Millson 9:46.93
26 Beck, Trey 8 DeKalb Trailblazers 9:47.89 13
27 Murray, Christian 8 Lassiter Jun 9:48.07 14
28 Herring, Brady 8 Ptc Flash 9:58.65 15
29 Frierson, Bobby 7 DeKalb Trailblazers 10:05.95 16
30 Carlin, Avery 8 Walton Youth 10:12.59 17
31 McHoul, Robert 7 DeKalb Trailblazers 10:15.40 18
32 Nobles, Quinn 8 Alpha Crush 10:16.52 19
33 Hackney, Cash 8 DeKalb Trailblazers 10:16.73 20
34 Picone, Mason 8 Walton Youth 10:25.30 21
35 Dunmire, Tommy 8 Alpha Crush 10:31.17 22
36 Thomas, Jeremiah 8 Etowah Youth 10:47.93
37 Henderson, Kashton 7 Bremen Parks 10:48.55
38 Burke, Nigel 6 Marietta Track Club 10:53.62
39 Van Fleit, Drake 7 Walton Youth 10:55.03 23
40 Hancotte, Spencer 8 Walton Youth 10:59.12 24
41 Fournier, Asher 7 Walton Youth 11:00.59 25
42 Adenuga, Caleb 8 DeKalb Trailblazers 11:06.79 26
43 Watson, Davis 8 Woodstock Yo 11:21.13
44 Thomas, Jordan 7 Etowah Youth 11:23.55
45 Simmons, Grady 7 Lassiter Jun 11:27.18 27
46 Davis, Jeremiah 8 Jackrabbit R 11:29.87 28
47 Finely, Douglas 7 Jackrabbit R 11:29.92 29
48 Cuneo, Benjamin 5 Ptc Flash 11:32.54 30
49 Landreth, Hugh 7 Creekview Jr 11:35.86
50 Pates, Soren 6 Lassiter Jun 11:40.98 31
51 Johnson, Logan 8 Woodstock Yo 11:47.05
52 Cockrell, Sam 6 Lassiter Jun 11:50.34 32
53 Mayfield, Ben 7 Lassiter Jun 11:50.39 33
54 Pokorny, David 5 Lassiter Jun 11:52.63 34
55 Long, Jarell 8 Elite Striders 11:57.81
56 Price, Levi 6 Jackrabbit R 12:39.21 35
57 Cross, Joe 6 Alpha Crush 18:53.48 36
Team Scores
============================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8
============================================================================
1 DeKalb Trailblazers 59 1 11 13 16 18 20 26
Total Time: 48:09.99
Average: 9:38.00
2 Walton Youth Track Club 70 3 6 17 21 23 24 25
Total Time: 49:12.90
Average: 9:50.58
3 Ptc Flash 70 7 8 10 15 30
Total Time: 49:30.26
Average: 9:54.06
4 Alpha Crush Running Club 86 4 5 19 22 36
Total Time: 57:21.86
Average: 11:28.38
5 Jackrabbit Running Club 106 2 12 28 29 35
Total Time: 54:03.12
Average: 10:48.63
6 Lassiter Junior CC & Trac 113 9 14 27 31 32 33 34
Total Time: 54:12.41
Average: 10:50.49
Event 3 3k Run CC 9-10 Division Girls
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Heppner, Heidi 10 Alpha Crush 12:11.00 1
2 Schlaupitz, Brynn 9 Alpha Crush 12:34.77 2
3 Fath, Lauren 10 Creekview Jr 12:49.30
4 Daniel, Emily 10 Ptc Flash 12:55.22 3
5 Bryan, Olivia 10 Etowah Youth 12:56.74 4
6 Kallbreier, Abbie 10 Etowah Youth 13:09.11 5
7 Collins, Sarah-Corrine 10 Alpha Crush 13:19.27 6
8 Higgins, Addison 9 Etowah Youth 13:41.62 7
9 Blaich, Anna 10 DeKalb Trailblazers 13:43.76 8
10 Rooks, Jaylyn 9 Carrollton C 13:45.65
11 Norris, Ryan 9 Alpha Crush 13:56.64 9
12 Ezell, Alena 9 Etowah Youth 14:04.48 10
13 Turnier, Abby 9 Ptc Flash 14:05.44 11
14 Cole, Clare 9 Alpha Crush 14:07.26 12
15 Boyle, Lisa 9 DeKalb Trailblazers 14:17.06 13
16 Pickerel, McKenzie 10 Alpha Crush 14:17.73 14
17 Ray, London 9 Alpha Crush 14:23.02 15
18 Curtis, Kamoree 9 Jackrabbit R 14:30.79
19 Jewett, Brenna 10 Alpha Crush 15:02.69 16
20 Thomas, Miyah 10 Etowah Youth 15:04.01 17
21 Granade, Mary 10 Walton Youth 15:09.82
22 Sierra, Gabriella 10 Etowah Youth 15:16.26 18
23 Ohonde, Megan 9 Ptc Flash 15:23.24 19
24 Yarbrough, Norah 9 Elite Striders 15:31.08
25 Baldwin, Anna 10 DeKalb Trailblazers 15:48.00 20
26 Van Horn, Claire 9 DeKalb Trailblazers 15:50.33 21
27 Webb, Ansley 9 DeKalb Trailblazers 15:51.84 22
28 Sprecher, Naomi 10 Etowah Youth 15:53.04 23
29 Mason, Ally 9 DeKalb Trailblazers 15:59.31 24
30 McAbee, Grace 10 Etowah Youth 16:00.25 25
31 Cuneo, Mariyah 11 Ptc Flash 16:01.45 26
32 Brodmyer, Paige 10 Lassiter Jun 16:04.27 27
33 Millson, Kate 10 Millson 16:09.37
34 Therriault, Madeline 10 Ptc Flash 16:10.21 28
35 Franklin, Caroline 10 Ptc Flash 16:14.83 29
36 Bryant, Neave 9 Ptc Flash 16:23.57 30
37 Cockrell, Emma 10 Lassiter Jun 16:24.62 31
38 DeWoody, Mackenzie 9 DeKalb Trailblazers 16:28.72 32
39 Finley, Robyn 10 Jackrabbit R 16:34.65
40 Mayfield, Hannah 10 Lassiter Jun 16:34.95 33
41 Nathan, Kallie 9 Marietta Track Club 16:53.77
42 Taylor, Tatijana 9 Ptc Flash 16:55.98 34
43 Cuneo, Grace 9 Ptc Flash 16:57.66 35
44 Cain, Makenzie 10 Etowah Youth 17:17.44 36
45 Kelley, Mikayla 9 Quicksilver 17:19.69
46 Gibson, Becca 10 Lassiter Jun 17:27.28 37
47 Spargur, Madison 10 Etowah Youth 17:30.53 38
48 Long, Audrey 10 Jackrabbit R 17:37.27
49 Beck, Zoe 9 DeKalb Trailblazers 17:49.35 39
50 Lankford, Leia 10 Woodstock Yo 18:05.08
51 Lawley, Abigail 9 Etowah Youth 18:07.14 40
52 Jabr, Lana 9 Alpha Crush 18:15.19 41
53 Reeder, Avery 9 Woodstock Yo 18:22.63
54 Simmons, Annabelle 10 Lassiter Jun 18:36.03 42
55 Anderson, Gretchen 9 Ptc Flash 18:52.24 43
56 Ingevaldson, Charlotte 9 Walton Youth 19:12.95
57 Vela, Liliana 9 Walton Youth 19:29.35
58 Cloud, Summer 9 Etowah Youth 19:32.77 44
59 Frierson, Sarah Beth 9 DeKalb Trailblazers 19:36.58 45
60 Maturine, Madison 9 Lassiter Jun 19:38.94 46
61 Grant, Anna 10 Alpha Crush 19:43.58 47
62 Myers, Kate 10 Bremen Parks 20:25.53
Team Scores
============================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8
============================================================================
1 Alpha Crush Running Club 30 1 2 6 9 12 14 15 16
Total Time: 1:06:08.94
Average: 13:13.79
2 Etowah Youth Track Club 43 4 5 7 10 17 18 23 25
Total Time: 1:08:55.96
Average: 13:47.20
3 DeKalb Trailblazers 84 8 13 20 21 22 24 32 39
Total Time: 1:15:30.99
Average: 15:06.20
4 Ptc Flash 87 3 11 19 26 28 29 30 34
Total Time: 1:14:35.56
Average: 14:55.12
5 Lassiter Junior CC & Trac 170 27 31 33 37 42 46
Total Time: 1:25:07.15
Average: 17:01.43
Event 4 3k Run CC 9-10 Division Boys
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Squires, Corbin 10 Jackrabbit R 11:34.27 1
2 Thompson, Clark 9 Ptc Flash 11:41.93 2
3 Turner, Ryan 10 Etowah Youth 12:02.35 3
4 Oakes, DJ 10 Etowah Youth 12:10.32 4
5 Turner, Jack 10 Etowah Youth 12:10.62 5
6 Dechamplain, Stephen 9 Unattached 12:14.55
7 Dezwart, Austin 10 Jackrabbit R 12:18.82 6
8 Dominquez, Eric 10 Jackrabbit R 12:22.06 7
9 Marquet, Kale 9 Elite Striders 12:22.36
10 McCabe, Andrew 10 Alpha Crush 12:25.84 8
11 Phillips, Tucker 10 DeKalb Trailblazers 12:28.40 9
12 Douglas, Jonah 9 Walton Youth 12:30.67 10
13 Sellers, Mitchell 10 Ptc Flash 12:31.05 11
14 Blurton, Alexander 9 Jackrabbit R 12:31.10 12
15 Roach, Bankson 10 Ptc Flash 12:33.36 13
16 Cobb, John 10 Elite Striders 12:38.78
17 Villanueva, Micah 9 Alpha Crush 12:55.46 14
18 Frank, Beau 10 Alpha Crush 12:57.60 15
19 Ezell, Trent 10 Etowah Youth 12:59.49 16
20 Sarden, Aidan 9 Unattached 13:01.73
21 Donovan, Whit 9 Alpha Crush 13:02.02 17
22 Engberg, Soren 10 Walton Youth 13:22.05 18
23 Rabun, Candler 10 Creekview Jr 13:25.42
24 Ball, Donovan 9 Creekview Jr 13:27.80
25 Brooks, Reese 9 Creekview Jr 13:28.03
26 Coker, Brodie 10 Creekview Jr 13:36.99
27 Ghent, Drew 10 Alpha Crush 13:40.32 19
28 Zook, John Mark 9 Ptc Flash 13:43.05 20
29 Brune, Mac 9 Lassiter Jun 13:43.34 21
30 Pokorny, Christopher 9 Lassiter Jun 13:44.29 22
31 Davis, Jonathan 9 Walton Youth 13:45.93 23
32 Crawford, Indiana 10 DeKalb Trailblazers 13:47.45 24
33 Greblick, Robert 10 Walton Youth 13:48.54 25
34 Gray, Jaden 10 Marietta Track Club 13:53.29
35 Fournier, Chase 9 Walton Youth 13:55.26 26
36 Gerstle, Aaron 9 DeKalb Trailblazers 13:56.50 27
37 Antley2, Tyndle2 9 Runnin On Faith Tc 14:03.46
38 Dahlhauser, Grant 10 Woodstock Yo 14:06.53
39 Milman, Luke 9 Lassiter Jun 14:09.05 28
40 Bekele, Emmanuel 10 Alpha Crush 14:12.48 29
41 Driskell, Thomas 10 Etowah Youth 14:14.90 30
42 Fletcher, Ethan 9 Etowah Youth 14:26.35 31
43 Will, Brandon 10 Ptc Flash 14:27.57 32
44 Deslyper, Thomas 10 Ptc Flash 14:32.12 33
45 Parker, Dane 10 Ptc Flash 14:32.30 34
46 Hackney, William 10 DeKalb Trailblazers 14:35.34 35
47 Messick, Porter 10 DeKalb Trailblazers 14:40.65 36
48 Stopford, Carrick 10 Ptc Flash 15:04.33 37
49 Lippers, Will 9 Etowah Youth 15:11.83 38
50 Pearson, Connor 10 Etowah Youth 15:20.95 39
51 Murray, Jay 10 Lassiter Jun 15:22.58 40
52 Harrington, Chase 10 Lassiter Jun 15:24.78 41
53 Hicks, Aidan 9 Alpha Crush 15:34.85 42
54 Sheehy, Donovan 9 Alpha Crush 15:40.14 43
55 Fulton, Elijah 10 DeKalb Trailblazers 15:50.76 44
56 Hammond, Trey 9 Ptc Flash 16:01.59 45
57 Jones, Vincent 9 Jackrabbit R 16:10.18 46
58 Haffner, Hilkiah 9 Etowah Youth 16:14.98 47
59 Middlebrooks, Logan 9 Alpha Crush 16:44.04 48
60 Zeigler-Amon, Joshua 9 DeKalb Trailblazers 16:54.43 49
61 Corso, Dylan 10 Bremen Parks 16:56.78
62 Myers, Will 10 Bremen Parks 17:13.51
63 Cross, James 9 Alpha Crush 17:20.85 50
64 Brock, Carter 10 Lassiter Jun 17:47.88 51
65 Davis, Hunter 9 Alpha Crush 18:57.72 52
66 Molway, Ethan 9 Woodstock Yo 19:04.66
67 Lacefield, Aidan 10 Lassiter Jun 19:20.59 53
68 Haller, Tyler 10 Lassiter Jun 19:27.41 54
69 Moran, Miles 9 Ptc Flash 19:48.95 55
70 Drew, Davis 10 Etowah Youth 21:30.80 56
71 Schaffner, M. Carlson 9 DeKalb Trailblazers 24:08.21 57
Team Scores
============================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8
============================================================================
1 Etowah Youth Track Club 58 3 4 5 16 30 31 38 39
Total Time: 1:03:37.68
Average: 12:43.54
2 Jackrabbit Running Club 72 1 6 7 12 46
Total Time: 1:04:56.43
Average: 12:59.29
3 Alpha Crush Running Club 73 8 14 15 17 19 29 42 43
Total Time: 1:05:01.24
Average: 13:00.25
4 Ptc Flash 78 2 11 13 20 32 33 34 37
Total Time: 1:04:56.96
Average: 12:59.40
5 Walton Youth Track Club 102 10 18 23 25 26
Total Time: 1:07:22.45
Average: 13:28.49
6 DeKalb Trailblazers 131 9 24 27 35 36 44 49 57
Total Time: 1:09:28.34
Average: 13:53.67
7 Lassiter Junior CC & Trac 152 21 22 28 40 41 51 53 54
Total Time: 1:12:24.04
Average: 14:28.81
Event 5 3k Run CC 11-12 Division Girls
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Heppner, Clara 12 Alpha Crush 11:00.62 1
2 Tarpley, Taylor 11 Ptc Flash 11:25.69 2
3 Hoppenfeld, Alexa 12 Alpha Crush 11:47.91 3
4 Bohles, Sydney 12 Unattached 11:51.89
5 Dechamplain, Ruth 11 Unattached 12:05.51
6 Augmon, Sydney 11 Jackrabbit R 12:21.73 4
7 McNeice, Emily 12 Walton Youth 12:25.87
8 Brothers, Avery 12 Etowah Youth 12:26.17 5
9 Bonner, Aeleiyah 12 Jackrabbit R 12:28.02 6
10 Crismon, Cayden 12 Woodstock Yo 12:29.53
11 Blurton, Katherine 12 Jackrabbit R 12:31.37 7
12 Shepard, Alana 12 Jackrabbit R 12:34.92 8
13 White, Michayla 12 Unattached 12:35.89
14 Ash, Chatham 11 Alpha Crush 12:42.51 9
15 Bazan, Isabela 12 Walton Youth 12:54.24
16 Butterfield, Ali 12 Etowah Youth 12:57.80 10
17 Pavese, Lexi 12 Etowah Youth 12:59.42 11
18 Smith, Kamaya 12 Quicksilver 13:06.33
19 Rager, Katelyn 11 Alpha Crush 13:08.03 12
20 McHoul, Abigail 12 DeKalb Trailblazers 13:16.52
21 Moore, Brighton 11 Lassiter Jun 13:43.01 13
22 Cushenberry, Taylor 12 Lassiter Jun 13:44.71 14
23 Olvin, Caroline 12 Etowah Youth 13:48.58 15
24 Cramer, Cheryl 12 Jackrabbit R 13:48.78 16
25 Shelton, Claire 11 Alpha Crush 13:52.76 17
26 Bowen, Millie 11 Alpha Crush 13:54.48 18
27 Henry, Sarah 11 Jackrabbit R 14:06.66 19
28 Jackson, Emily 12 Marietta Track Club 14:11.57
29 Wiley, Izzy 11 Alpha Crush 14:13.50 20
30 Gantt, Katie 12 Etowah Youth 14:18.66 21
31 Shelton, Jaime 12 Jackrabbit R 14:22.80 22
32 Mitravich, Ava 12 Walton Youth 14:31.49
33 Mcvicker, Brooklyn 11 Marietta Track Club 14:44.52
34 Craig, Sydney 12 Etowah Youth 14:57.06 23
35 Strauss, Naomi 12 Alpha Crush 15:06.00 24
36 Mann, Finlay 12 Marietta Track Club 15:20.36
37 Vasseur, Morgan 12 Jackrabbit R 15:23.81 25
38 Berman, Brooke 12 Lassiter Jun 15:26.05 26
39 McSweeney, Anne 11 Alpha Crush 15:26.08 27
40 Smith, Paulina 11 Jackrabbit R 15:27.39 28
41 Leonard, Julia 11 Ptc Flash 15:31.12 29
42 Spires, Savannah 11 DeKalb Trailblazers 15:32.41
43 Lyen, Ashley 12 Etowah Youth 15:47.28 30
44 Henscheid, Kaitlyn 11 Woodstock Yo 15:49.21
45 Lambert, Olivia 11 Etowah Youth 16:03.30 31
46 Ji, Grace 12 Lassiter Jun 16:47.68 32
47 Zook, Katie 12 Ptc Flash 17:14.48 33
48 Davalos, Ashley 11 Etowah Youth 17:37.99 34
49 Davis, Zhania 12 Jackrabbit R 17:49.05 35
50 James, Olivia 11 Walton Youth 17:50.06
51 Long, Susan 12 Jackrabbit R 18:05.86 36
52 Underwood, Grace 12 Marietta Track Club 18:07.26
53 Dale, Anastasia 12 Ptc Flash 18:10.41 37
54 Adams, Elsie 12 DeKalb Trailblazers 18:35.24
55 McCleery, Adeline 11 Ptc Flash 18:46.29 38
56 Cullen, Erin 11 Ptc Flash 18:46.69 39
57 Walsh, Katie 11 Lassiter Jun 18:58.05 40
Team Scores
============================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8
============================================================================
1 Jackrabbit Running Club 41 4 6 7 8 16 19 22 25
Total Time: 1:03:44.82
Average: 12:44.97
2 Alpha Crush Running Club 42 1 3 9 12 17 18 20 24
Total Time: 1:02:31.83
Average: 12:30.37
3 Etowah Youth Track Club 62 5 10 11 15 21 23 30 31
Total Time: 1:06:30.63
Average: 13:18.13
4 Lassiter Junior CC & Trac 125 13 14 26 32 40
Total Time: 1:18:39.50
Average: 15:43.90
5 Ptc Flash 139 2 29 33 37 38 39
Total Time: 1:21:07.99
Average: 16:13.60
Event 6 3k Run CC 11-12 Division Boys
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Vos, Joey 12 Alpha Crush 10:46.08 1
2 Iruku, Makanga 12 Etowah Youth 10:52.33 2
3 Mwangi, Vince 12 Etowah Youth 11:05.34 3
4 Bergey, Ben 12 Unattached 11:13.41
5 Hoppenfeld, Ryan 12 Alpha Crush 11:14.01 4
6 Squires, Hayden 12 Jackrabbit R 11:15.05 5
7 Helms, Grant 11 Walton Youth 11:21.15 6
8 Mitchell, John 12 Walton Youth 11:22.87 7
9 Cole, Timmy 11 Alpha Crush 11:29.18 8
10 McConnell, Evan 12 Ptc Flash 11:32.67 9
11 Ball, Riley 12 Creekview Jr 11:38.48
12 Baehre, Freddy 11 Unattached 11:39.64
13 Hankins, Jackson 11 Jackrabbit R 11:41.66 10
14 Pokorny, John Paul 11 Lassiter Jun 11:43.39 11
15 Ellingson, Ry 11 Unattached 11:46.17
16 Heffelfinger, Ryan 11 Ptc Flash 12:12.03 12
17 Hartsog, Andrew 12 Jackrabbit R 12:16.16 13
18 Middlebrooks, Austin 11 Alpha Crush 12:18.19 14
19 Cockrell, Brennen 12 Lassiter Jun 12:27.22 15
20 Phillips, Owen 12 Alpha Crush 12:35.98 16
21 Daniels, Tyler 11 Etowah Youth 12:38.81 17
22 Gillam, Pearson 11 Alpha Crush 12:39.84 18
23 Barnes, William 12 Marietta Track Club 12:57.03 19
24 Eye, Seth 11 Etowah Youth 13:01.71 20
25 Erath, Ben 11 Unattached 13:02.08
26 Scepaniak, Wyatt 11 Lassiter Jun 13:09.52 21
27 Watson, Baker 11 Marietta Track Club 13:09.79 22
28 Owens, Evan 11 Marietta Track Club 13:09.88 23
29 Maluf, Tomas 11 Etowah Youth 13:14.03 24
30 Smith, Vernon 11 Ptc Flash 13:19.92 25
31 Skinner, Joseph 11 Ptc Flash 13:22.66 26
32 Webb, Grant 11 DeKalb Trailblazers 13:24.07 27
33 Nah, Jeremiah 12 Marietta Track Club 13:40.94 28
34 Minter, David 11 Unattached 13:41.91
35 Elder, Will 11 DeKalb Trailblazers 13:43.26 29
36 Watson, Dillon 12 Woodstock Yo 13:46.35
37 Gerstle, Martin 11 DeKalb Trailblazers 13:46.65 30
38 DeCarlo, Michael 11 Alpha Crush 13:47.27 31
39 Vizuete, Daniel 12 Etowah Youth 13:48.52 32
40 Balaji, Amit 11 Lassiter Jun 13:56.20 33
41 Aristizabel, Dylan 11 Jackrabbit R 13:57.97 34
42 Giraldo, Nicolas 12 Marietta Track Club 13:58.12 35
43 Richardson, Noah 12 Etowah Youth 14:08.39 36
44 Becker, Weston 12 DeKalb Trailblazers 14:11.56 37
45 Wilson, Daniel 12 Lassiter Jun 14:12.87 38
46 Hudson, Joseph 12 DeKalb Trailblazers 14:34.35 39
47 Brenneman, Benny 11 Walton Youth 14:48.24 40
48 Bankston, Avery 12 Etowah Youth 14:52.27 41
49 Berrio, Christian 11 Woodstock Yo 14:55.91
50 King, Caleb 11 Elite Striders 14:57.90
51 Rianhard, Ben 12 Lassiter Jun 15:03.04 42
52 Rawlings, Jonathan 12 Woodstock Yo 15:09.43
53 Woodrough, Stephen 11 Alpha Crush 15:10.30 43
54 Arendt, Jason 12 DeKalb Trailblazers 15:11.42 44
55 Hollingsworth, Drayven 12 Etowah Youth 15:14.34 45
56 Sawtell, Zach 11 Alpha Crush 15:15.02 46
57 Cook, Andrew 12 Marietta Track Club 15:20.04 47
58 Taylor, Nikola 11 Ptc Flash 15:23.76 48
59 Stokes, Dylan 11 Walton Youth 15:28.54 49
60 Stone, Oliver 12 Alpha Crush 15:37.08 50
61 Querido, Zach 12 Alpha Crush 15:40.58 51
62 Harsh, Camden 12 Jackrabbit R 15:49.81 52
63 Rhue, Grayson 12 Alpha Crush 15:53.00 53
64 Spreha, Samuel 12 Ptc Flash 15:55.96 54
65 Wislon, Campbell 11 Elite Striders 15:59.74
66 Grigenas, Jonas 11 Marietta Track Club 16:00.02 55
67 Dobso, Kyle 12 Ptc Flash 16:00.90 56
68 Shaw, Cooper 11 Marietta Track Club 16:06.53 57
69 Cross, Thomas 11 Alpha Crush 16:08.45 58
70 Turner, Terraence 12 Marietta Track Club 16:14.00 59
71 Singh, Harman 12 Jackrabbit R 16:14.50 60
72 Turner, Brayden 11 Etowah Youth 16:23.24 61
73 Tyler, Caleb 12 Alpha Crush 16:26.97
74 Harris-Eades, Jelani 11 DeKalb Trailblazers 16:37.99 62
75 Winfrey, Nicholas 12 Walton Youth 16:57.97 63
76 Hockman, Christian 11 Etowah Youth 17:36.88 64
77 Harrell, Caleb 13 Jackrabbit R 17:57.42 65
78 Wellons, Kody 12 Ptc Flash 18:00.84 66
79 Kelly, Jackson 11 Walton Youth 18:46.76 67
80 Smith, Ashton 11 Lassiter Jun 20:25.92 68
Team Scores
============================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8
============================================================================
1 Alpha Crush Running Club 43 1 4 8 14 16 18 31 43
Total Time: 58:23.44
Average: 11:40.69
2 Etowah Youth Track Club 66 2 3 17 20 24 32 36 41
Total Time: 1:00:52.22
Average: 12:10.45
3 Jackrabbit Running Club 114 5 10 13 34 52 60 65
Total Time: 1:05:00.65
Average: 13:00.13
4 Lassiter Junior CC & Trac 118 11 15 21 33 38 42 68
Total Time: 1:05:29.20
Average: 13:05.84
5 Ptc Flash 120 9 12 25 26 48 54 56 66
Total Time: 1:05:51.04
Average: 13:10.21
6 Marietta Track Club 127 19 22 23 28 35 47 55 57
Total Time: 1:06:55.76
Average: 13:23.16
7 DeKalb Trailblazers 162 27 29 30 37 39 44 62
Total Time: 1:09:39.89
Average: 13:55.98
8 Walton Youth Track Club 165 6 7 40 49 63 67
Total Time: 1:09:58.77
Average: 13:59.76
Event 7 4k Run 13-14 Girls
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Filipek, Izzy 14 Alpha Crush 16:34.63 1
2 Bradshaw, Riley 14 Jackrabbit R 16:47.46 2
3 Lewis, Lauren 13 Quicksilver 16:57.18
4 Calbert, Makenna 13 Etowah Youth 17:06.78 3
5 Rhyne, Lexie 13 Jackrabbit R 17:17.60 4
6 white, Naomi 13 Unattached 17:21.15
7 Owens, Maddie 13 Marietta Track Club 17:52.83
8 Baehre, Cantalisia 13 Unattached 18:07.06
9 Alsup, Paris 13 Ptc Flash 18:46.12 5
10 Heisman, Hannah 14 Etowah Youth 18:59.09 6
